1 / 15
Price
FromTRY 24,161,800
Central E5
For SaleResidential
Description
Residential and commercial investment project with high-quality finishes in Avcılar
Available Configurations
| Type | Beds | Living | Area | Price | Floor Plan |
|---|---|---|---|---|---|
Ofis, Kat 4, No 1 | 1 | 0 | 116.23-185.97 m² | $1,336,735 | |
Ofis, Kat 2, No 5 | 1 | 0 | 67.58-108.13 m² | $582,921 | |
Ofis, Kat 2, No 3 | 1 | 0 | 50.58-80.93 m² | $436,288 | |
Ofis, Kat 2, No 2 | 1 | 0 | 139.35-222.96 m² | $1,335,513 | |
Ofis, Kat 2, No 1 | 1 | 0 | 116.23-185.97 m² | $1,113,946 | |
1+1, No 42 | 1 | 1 | 48.64-77.82 m² | $277,407 | |
1+1, No 41 | 1 | 1 | 48.24-77.18 m² | $275,201 | |
1+1, No 38 | 1 | 1 | 54.58-87.33 m² | $314,357 | |
1+1, No 33 | 1 | 1 | 55.9-89.44 m² | $321,960 | |
1+1, No 23 | 1 | 1 | 56.74-90.78 m² | $326,798 | |
1+1, No 22 | 1 | 1 | 53.87-86.19 m² | $296,987 | |
1+1, No 13 | 1 | 1 | 49.19-78.7 m² | $367,863 | |
1+1, No 12 | 1 | 1 | 54.58-87.33 m² | $382,482 | |
Ofis, Kat 4, No 2 | 1 | 0 | 139.35-222.96 m² | $1,602,615 | |
1+1, No 7 | 1 | 1 | 55.9-89.44 m² | $391,601 | |
1+1, No 6 | 1 | 1 | 50.79-81.26 m² | $364,084 | |
1+1, No 5 | 1 | 1 | 53.48-85.57 m² | $382,150 | |
1+1, No 11 | 1 | 1 | 57.16-91.46 m² | $405,478 | |
Ofis, Kat 4, No 6 | 1 | 0 | 79.85-127.76 m² | $688,745 | |
Ofis, Kat 4, No 5 | 1 | 0 | 67.58-108.13 m² | $647,690 | |
Ofis, Kat 4, No 4 | 1 | 0 | 57.66-92.26 m² | $552,630 | |
Ofis, Kat 4, No 3 | 1 | 0 | 50.58-80.93 m² | $436,288 | |
Ofis, Kat 2, No 4 | 1 | 0 | 57.66-92.26 m² | $469,736 | |
1+1, No 49 | 1 | 1 | 56.74-90.78 m² | $338,397 | |
1+1, No 16 | 1 | 1 | 48.64-77.82 m² | $280,145 | |
Ofis, Kat 4, No 7 | 1 | 0 | 58.08-92.93 m² | $556,643 |
Amenities
Indoor Pool
Gym & Fitness
Sauna
Steam Room / Turkish Bath
Parking
CCTV
Reception
24/7 Security
Location Map
Cihangir, Birlik Caddesi, E-5 Yan Yol No:295, 34310 Avcılar/İstanbul, Türkiye
AvcılarİstanbulTürkiye
Loading...
Contact Agent
Or call us directly
+90 5367865877

